Got Questions? click to contact Talk to An expert!

KBKTNC (Outside Clamping FNC)

KBKTNCA

For heavy duty machining of overhanging work pieces roughing jaws KBKTNC with replaceable chucking claws SKA (for external clamping) and SKI (for internal clamping) are available. The chucking claws provide safest gripping even on short clamp surfaces.
swipe to view full menu
Technical Data
Forkardt chuck FNC 175 FNC 175 FNC 175 FNC 200 FNC 200 FNC 200 FNC 200 FNC 250 FNC 250 FNC 250 FNC 250 FNC 315 FNC 315 FNC 315 FNC 315 FNC 400 FNC 400 FNC 400 FNC 400 FNC 500 FNC 500 FNC 500 FNC 500 FNC 630 FNC 630 FNC 630 FNC 630
Type / Name KBKTNCV 8 20 24 F160 KBKTNCV 31 20 24 F160 KBKTNCV 48 20 24 F160 KBKTNC 10 22 35 F200 KBKTNCV 10 22 35 F200 KBKTNCV 38 22 35 F200 KBKTNCV 59 22 35 F200 KBKTNC 12 26 40 F250 KBKTNCV 12 26 40 F250 KBKTNCV 48 26 40 F250 KBKTNCV 95 26 40 F250 KBKTNC 12 26 40 F250 KBKTNCV 12 26 40 F250 KBKTNCV 48 26 40 F250 KBKTNCV 72 26 40 F250 KBKTNC 16 32 46 F315 KBKTNCV 16 32 46 F315 KBKTNCV 78 32 46 F315 KBKTNCV 118 32 46 F315 KBKTNCV 20 45 52 F400 KBKTNCV 50 45 52 F400 KBKTNCV 111 45 52 F400 KBKTNCV 175 45 52 F400 KBKTNCV 20 45 52 F400 KBKTNCV 50 45 52 F400 KBKTNCV 111 45 52 F400 KBKTNCV 175 45 52 F400
Clamping range [mm] 41-98 88-145 101-170 25-74 64-104 106-175 127-202 40-94 80-156 142-226 156-249 52-100 88-172 160-268 206-319 52-126 80-220 202-344 282-415 58-244 116-304 238-424 366-453 144-330 202-390 324-512 452-648
Pitch [mm] 8 31 48 10 10 38 59 12 12 48 95 12 12 48 72 16 16 78 118 20 50 111 175 20 50 111 175
Width [mm] 20 20 20 22 22 22 22 26 26 26 26 26 26 26 26 32 32 32 32 45 45 45 45 45 45 45 45
Height [mm] 45 45 45 60 60 60 60 70 70 70 70 70 70 70 70 81 81 81 81 93 93 93 93 93 93 93 93
Lenght [mm] 64,5 64,5 79 74,5 74,5 74,5 94 105 91 91 138 105 91 91 115 145 130 130 170 176 176 176 240 176 176 176 240
Weight [kg] 0,35 0,32 0,35 0,54 0,54 0,54 0,61 0,95 0,95 0,6 1,22 0,95 0,95 0,9 1,06 2,0 1,92 1,73 2,06 4,2 4,1 3,78 4,75 4,2 4,1 3,78 4,75
Part no. D45463000 D45464000 D45465000 D161833000 D45469000 D45470000 D454710000 D161834000 D45475000 D45476000 D45480000 D161834000 D45475000 D4547600 D45477000 D161835000 D45483000 D45484000 D45485000 D45488000 D45489000 D45490000 D45491000 D45488000 D45489000 D45490000 D45491000
All information is subject to change without notice
swipe to view full menu